<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>urijoe.org &#187; research</title>
	<atom:link href="http://urijoe.org/content/topic/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://urijoe.org/content</link>
	<description>molteplice mondo fluttuante</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>From Data to Knowledge. Visualizations as transformation processes within the Data-Information-Knowledge continuum</title>
		<link>http://urijoe.org/content/archives/from-data-to-knowledge-visualizations-as-transformation-processes-within-the-data-information-knowledge-continuum/</link>
		<comments>http://urijoe.org/content/archives/from-data-to-knowledge-visualizations-as-transformation-processes-within-the-data-information-knowledge-continuum/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:17:53 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=374</guid>
		<description><![CDATA[This paper has been presented at Information Visualisation (IV), 2010 14th International Conference. 445 &#8211; 449. 26-29 July 2010, London, United Kingdom From Data to Knowledge. Visualizations as transformation processes within the Data-Information-Knowledge continuum get the full text proceeding &#124; by Luca Masud, Francesca Valsecchi, Paolo Ciuccarelli, Donato Ricci, Giorgio Caviglia Abstract In this paper [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/from-data-to-knowledge-visualizations-as-transformation-processes-within-the-data-information-knowledge-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>A Didactical Framework to Experiment the Potential of Visual Languages in Engaging Social Complexity</title>
		<link>http://urijoe.org/content/archives/a-didactical-framework-to-experiment-the-potential-of-visual-languages-in-engaging-social-complexity/</link>
		<comments>http://urijoe.org/content/archives/a-didactical-framework-to-experiment-the-potential-of-visual-languages-in-engaging-social-complexity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:16:17 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=373</guid>
		<description><![CDATA[This paper has been presented at DRS2010 &#8211; Design &#038; Complexity, Montreal: 7 &#8211; 9 July 2010 proceedings, eds.David Durling, Rabah Bousbaci, Lin-Lin Chen, Philippe Gauthier, Tiiu Poldma, Seymour Rowoth-Stokes and Erik Stolterman conference website A Didactical Framework to Experiment the Potential of Visual Languages in Engaging Social Complexity get the full text proceeding &#124; [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/a-didactical-framework-to-experiment-the-potential-of-visual-languages-in-engaging-social-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The DensityDesign lab: communication design experiments among complexity and sustainability</title>
		<link>http://urijoe.org/content/archives/the-densitydesign-lab-communication-design-experiments-among-complexity-and-sustainability/</link>
		<comments>http://urijoe.org/content/archives/the-densitydesign-lab-communication-design-experiments-among-complexity-and-sustainability/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:11:35 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=369</guid>
		<description><![CDATA[This paper has been presented Cumulus Conference 2010 &#8220;Young Creators for Better City and Better Life&#8221;, Shanghai, Tongji University, China, September 2010 conference website The DensityDesign lab: communication design experiments among complexity and sustainability get the full text proceeding &#124; by Francesca Valsecchi, Donato Ricci, Giorgio Caviglia, Paolo Ciuccarelli Abstract Social complexity requires new processes [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/the-densitydesign-lab-communication-design-experiments-among-complexity-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Designing local cultures evolution and socialization within the global knowledge</title>
		<link>http://urijoe.org/content/archives/designing-local-cultures-evolution-and-socialization-within-the-global-knowledge/</link>
		<comments>http://urijoe.org/content/archives/designing-local-cultures-evolution-and-socialization-within-the-global-knowledge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:10:54 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=367</guid>
		<description><![CDATA[This paper has been presented Cumulus Conference 2010 &#8220;Young Creators for Better City and Better Life&#8221;, Shanghai, Tongji University, China, September 2010 conference website Designing local cultures evolution and socialization within the global knowledge get the full text proceeding &#124; by Francesca Valsecchi, Eleonora Lupo Abstract The search for “locality” tends to be an obsession [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/designing-local-cultures-evolution-and-socialization-within-the-global-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Design Harvests: a network of social collaborative innovation hubs</title>
		<link>http://urijoe.org/content/archives/design-harvests-a-network-of-social-collaborative-innovation-hubs/</link>
		<comments>http://urijoe.org/content/archives/design-harvests-a-network-of-social-collaborative-innovation-hubs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:51:09 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=352</guid>
		<description><![CDATA[This paper has been presented at IASDR Conference 2011 Diversity and Unity Oct. 31, nov. 4 2011, Delft, the Netherlands conference website Design Harvests: a network of social collaborative innovation hubs get the full text proceeding &#124; by Francesca Valsecchi, Serena Pollastri, Lou Yongqi Keyword: rural development, social innovation, local heritages Abstract The paper introduces [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/design-harvests-a-network-of-social-collaborative-innovation-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>PHD THESIS &#8211; presentation &amp; discussion</title>
		<link>http://urijoe.org/content/archives/phd-presentation-discussion/</link>
		<comments>http://urijoe.org/content/archives/phd-presentation-discussion/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:56:12 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=127</guid>
		<description><![CDATA[The thesis in details sorry, just in italian for the moment&#8230; Cooperative design knowledge. Creative actions overlook sharing practice. Cooperative Design Knowledge &#8211; PhD Discussion View more documents from francesca valsecchi. This is the presentation that has been used in April 21 2009 for the discussion of PhD title in Industrial Design and Multimedia Communication, [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/phd-presentation-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Extreme and Opposite Direction: An observation of grassroots social innovation</title>
		<link>http://urijoe.org/content/archives/extreme-and-opposite-direction-an-observation-of-grassroots-social-innovation/</link>
		<comments>http://urijoe.org/content/archives/extreme-and-opposite-direction-an-observation-of-grassroots-social-innovation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=130</guid>
		<description><![CDATA[This paper has been presented at Cumulus Conference 2008, Jinan China, July 2008 Extreme and Opposite Direction: An observation of grassroots social innovation towards sustainable and harmonious society in China get the full text proceeding &#124; by Francesca Valsecchi, Gong Miaosen Keyword: Creative community, social innovation, service design, collaborative network, sustainability Abstract This paper reports [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/extreme-and-opposite-direction-an-observation-of-grassroots-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Creative Community, collaborative Network and digital Service</title>
		<link>http://urijoe.org/content/archives/creative-community-collaborative-network-and-digital-service/</link>
		<comments>http://urijoe.org/content/archives/creative-community-collaborative-network-and-digital-service/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:57:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=128</guid>
		<description><![CDATA[This paper has been presented at Connexity Conference, 8th European Academy of Design Internationl Conference, April 2009, Aberdeen, Scotland conference website Creative Community, collaborative Network and digital Service, An experience of design for social innovation towards sustainability get the full text proceeding &#124; by Francesca Valsecchi, Gong Miaosen Keyword: Creative community, social innovation, service design, [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/creative-community-collaborative-network-and-digital-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Ethnographic approach to design knowledge. Dialogue and participation as discovery tools within complex knowledge contexts</title>
		<link>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/</link>
		<comments>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=113</guid>
		<description><![CDATA[This paper has been presented at IASDR conference 2009 Rigor and Relevance in Design Research, 18-22 October 2009, Seoul, South Korea conference website Ethnographic approach to design knowledge. Dialogue and participation as discovery tools within complex knowledge contexts get the full text proceeding &#124; by Francesca Valsecchi, Paolo Ciuccarelli Keyword: design methodology, ethnography, dialogue, knowledge [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Handling changes trough diagrams: Scale and grain in the visual representation of Complex Systems</title>
		<link>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/</link>
		<comments>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design methodology]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=106</guid>
		<description><![CDATA[This paper has been co-written with Donato Ricci and Paolo Ciuccarelli, as members of the Densitydesign team. It has been presented at Changing the Change conference, Turin, July 2008 Handling changes trough diagrams: Scale and grain in the visual representation of Complex Systems]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

