<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>urijoe.org &#187; ICT</title>
	<atom:link href="http://urijoe.org/content/tag/ict/feed/" rel="self" type="application/rss+xml" />
	<link>http://urijoe.org/content</link>
	<description>molteplice mondo fluttuante</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>PHD THESIS &#8211; presentation &amp; discussion</title>
		<link>http://urijoe.org/content/archives/phd-presentation-discussion/</link>
		<comments>http://urijoe.org/content/archives/phd-presentation-discussion/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:56:12 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=127</guid>
		<description><![CDATA[The thesis in details sorry, just in italian for the moment&#8230; Cooperative design knowledge. Creative actions overlook sharing practice. Cooperative Design Knowledge &#8211; PhD Discussion View more documents from francesca valsecchi. This is the presentation that has been used in April 21 2009 for the discussion of PhD title in Industrial Design and Multimedia Communication, [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/phd-presentation-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>PHD THESIS &#8211;  introduction &amp; summary</title>
		<link>http://urijoe.org/content/archives/phd/</link>
		<comments>http://urijoe.org/content/archives/phd/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:32:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design community]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>
		<category><![CDATA[sharing practice]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=49</guid>
		<description><![CDATA[Cooperative design knowledge. Creative actions overlook sharing practice. This doctoral program researched the issues of knowledge production and sharing within design communities. Starting from the exploration of the local and contextual environment of tools and resources that are usually considered as design knowledge, it suggests a possible cross-field between the field of design knowledge management [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Network shapes design activities. ICT supporting open and shared design processes</title>
		<link>http://urijoe.org/content/archives/network-shapes-design-activities/</link>
		<comments>http://urijoe.org/content/archives/network-shapes-design-activities/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:55:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=59</guid>
		<description><![CDATA[This paper has been presented in 2007 at IASDR Conference in Hong Kong. Emerging Trends in Design Research, 12 – 15 November,2007. School of Design, The Hong Kong Polytechnic University conference website Network shapes design activities. ICT supporting open and shared design processes get the full text proceeding &#124; by Francesca Valsecchi, Paolo Ciuccarelli Keyword: [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/network-shapes-design-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

