<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>urijoe.org &#187; design methodology</title>
	<atom:link href="http://urijoe.org/content/tag/design-methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://urijoe.org/content</link>
	<description>molteplice mondo fluttuante</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>PHD THESIS &#8211; presentation &amp; discussion</title>
		<link>http://urijoe.org/content/archives/phd-presentation-discussion/</link>
		<comments>http://urijoe.org/content/archives/phd-presentation-discussion/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:56:12 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=127</guid>
		<description><![CDATA[The thesis in details sorry, just in italian for the moment&#8230; Cooperative design knowledge. Creative actions overlook sharing practice. Cooperative Design Knowledge &#8211; PhD Discussion View more documents from francesca valsecchi. This is the presentation that has been used in April 21 2009 for the discussion of PhD title in Industrial Design and Multimedia Communication, [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/phd-presentation-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Ethnographic approach to design knowledge. Dialogue and participation as discovery tools within complex knowledge contexts</title>
		<link>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/</link>
		<comments>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=113</guid>
		<description><![CDATA[This paper has been presented at IASDR conference 2009 Rigor and Relevance in Design Research, 18-22 October 2009, Seoul, South Korea conference website Ethnographic approach to design knowledge. Dialogue and participation as discovery tools within complex knowledge contexts get the full text proceeding &#124; by Francesca Valsecchi, Paolo Ciuccarelli Keyword: design methodology, ethnography, dialogue, knowledge [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/ethnographic-approach-to-design-knowledge-dialogue-and-participation-as-discovery-tools-within-complex-knowledge-contexts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Handling changes trough diagrams: Scale and grain in the visual representation of Complex Systems</title>
		<link>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/</link>
		<comments>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[densitydesign]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design methodology]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=106</guid>
		<description><![CDATA[This paper has been co-written with Donato Ricci and Paolo Ciuccarelli, as members of the Densitydesign team. It has been presented at Changing the Change conference, Turin, July 2008 Handling changes trough diagrams: Scale and grain in the visual representation of Complex Systems]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/handling-changes-trough-diagrams-scale-and-grain-in-the-visual-representation-of-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>PHD THESIS &#8211;  introduction &amp; summary</title>
		<link>http://urijoe.org/content/archives/phd/</link>
		<comments>http://urijoe.org/content/archives/phd/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:32:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design community]]></category>
		<category><![CDATA[design knowledge]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge tools]]></category>
		<category><![CDATA[phd research]]></category>
		<category><![CDATA[sharing practice]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=49</guid>
		<description><![CDATA[Cooperative design knowledge. Creative actions overlook sharing practice. This doctoral program researched the issues of knowledge production and sharing within design communities. Starting from the exploration of the local and contextual environment of tools and resources that are usually considered as design knowledge, it suggests a possible cross-field between the field of design knowledge management [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Le comunità del Free Software come organizzazioni complesse.Il ruolo del design verso una cultura Open Knowledge</title>
		<link>http://urijoe.org/content/archives/le-comunita-del-free-software-come-organizzazioni-complesse-il-ruolo-del-design-verso-una-cultura-open-knowledge/</link>
		<comments>http://urijoe.org/content/archives/le-comunita-del-free-software-come-organizzazioni-complesse-il-ruolo-del-design-verso-una-cultura-open-knowledge/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:55:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[opensource & open design]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design community]]></category>
		<category><![CDATA[design methodology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[open culture]]></category>
		<category><![CDATA[sharing practice]]></category>

		<guid isPermaLink="false">http://urijoe.org/content/?p=61</guid>
		<description><![CDATA[Questo paper è stato presentato alla Conferenza Nazionale Software Libero, Cosenza, nel maggio 2007 Le comunità del Free Software come organizzazioni complesse. Il ruolo del design verso una cultura Open Knowledge get the full text proceeding (italian) &#124; by Francesca Valsecchi, Massimo Menichinelli abstract L’esperienza del Free Software ha esplicitato nuovi modelli organizzativi basati sull’idea [...]]]></description>
		<wfw:commentRss>http://urijoe.org/content/archives/le-comunita-del-free-software-come-organizzazioni-complesse-il-ruolo-del-design-verso-una-cultura-open-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

